Titre : | The Visual Artists' News Sheet |
Type de document : | Périodique : Revue, journal |
Note générale : | Les numéros antérieurs à 2012 (issue 3, 2012) sont conservés en réserve. Merci de vous adresser à l'accueil pour les consulter. Issues before year 2012 (issue 3, 2012) are kept in the reserved section. Please ask at the reception desk to consult them. |
Langues: | Anglais |
Mots-clés : | |
Résumé : |
Visual Artists Ireland is the Representative body for professional visual artists in Ireland. Since our foundation in 1980, VAI has undertaken to provide equitable and independent advice, supports, and events that support artists at all stages of their career.
VAI research has identified: Isolation; a Need for Support; and a Need for Information as the three primary areas of concern for visual artists. Each of these impact areas are directly referenced by a range of services which are clearly directed towards our vision statement “We dare to dream of a time when artists will live in a world of opportunities.” |
Pays de publication : | Irlande |
Lieu de publication : | Dublin |
Fonds : | Médiathèque |
En ligne : | http://visualartists.ie/publications/van |
Suppléments : |
Etat des collections
Localisation | Emplacement | Collection | Lacunes |
---|---|---|---|
Médiathèque - accès libre | Médiathèque | vol. 2006 no. 3 (mai-2006) -vol. 2014 no. 1 (avr-2014) ; vol. 2014 no. 3 (mai-2014) -vol. 2015 no. 1 (fév-2015) ; vol. 2015 no. 3 (mai-2015) -… |
Liste des numéros ou bulletins :
Numéro ou élément de périodique | Mention de date : | Titre | Nombre d'articles | |
---|---|---|---|---|
|
November - December 2021 | |||
|
September - October 2021 | |||
|
July - August 2021 | |||
|
May - June 2021 | |||
|
March - April 2021 | |||
|
November - December 2020 | |||
|
September - October 2020 | |||
|
July - August 2020 | |||
|
May - June 2020 | |||
|
Special Issue March - April 2020 | |||
|
January - February 2020 | |||
|
November - December 2019 | |||
|
September - October 2019 | |||
|
July - August 2019 | |||
|
May - June 2019 | |||
|
March - April 2019 | |||
|
January - February 2019 | |||
|
November - December 2018 | |||
|
September - October 2018 | |||
|
July - August 2018 | |||
|
May - June 2018 | |||
|
November - December 2017 | |||
|
September - October 2017 | |||
|
July - August 2017 | |||
|
May - June 2017 | |||
|
March - April 2017 | |||
|
January - February 2017 |